Prices & Booking
Our prices per apartment and night
Apartment | 15.04.2023 - 30.06.2023 min. 3 nights | 01.07.2023 - 08.09.2023 min. 3 nights | 09.09.2023 - 15.10.2023 min. 3 nights | 23.12.2023 - 29.12.2023 min. 7 nights | 30.12.2023 - 05.01.2024 min. 7 nights | 06.01.2024 - 02.02.2024 min. 4 nights | 03.02.2024 - 09.02.2024 min. 7 nights | 10.02.2024 - 16.02.2024 min. 7 nights | 17.02.2024 - 15.03.2024 min. 7 nights, from 01.03. min. 4 nights | 16.03.2024 - 31.03.2024 min. 4 nights | final cleaning |
---|---|---|---|---|---|---|---|---|---|---|---|
Type Studio (up to 2 persons) | up to 2 pers.: € 60.- | up to 2 pers.: € 68.- | up to 2 pers.: € 70.- | up to 2 pers.: € 75.- | up to 2 pers.: € 85.- | up to 2 pers.: € 70.- | up to 2 pers.: € 80.- | up to 2 pers.: € 85.- | up to 2 pers.: € 80.- | up to 2 pers.: € 70.- | € 50.- |
Type A/1 (up to 3 persons) | up to 2 pers.: € 66.- each add. pers.: € 10.- | up to 2 pers.: € 72.- each add. pers.: € 10.- | - | up to 2 pers.: € 85.- each add. pers.: € 10.- | up to 2 pers.: € 95.- each add. pers.: € 10.- | up to 2 pers.: € 80.- each add. pers.: € 10.- | up to 2 pers.: € 90.- each add. pers.: € 10.- | up to 2 pers.: € 95.- each add. pers.: € 10.- | up to 2 pers.: € 90.- jeach add. pers.: € 10.- | up to 2 pers.: € 80.- jeach add. pers.: € 10.- | € 55.- |
Type A/2 (up to 5 persons) | up to 2 pers.: € 75.- each add. pers.: € 10.- | up to 2 pers.: € 80.- each add. pers.: € 10.- | up to 4 pers.: € 100.- each add. pers.: € 10.- | up to 4 pers.: € 110.- each add. pers.: € 10.- | up to 4 pers.: € 130.- each add. pers.: € 10.- | up to 4 pers.: € 100.- each add. pers.: € 10.- | up to 4 pers.: € 120.- each add. pers.: € 10.- | up to 4 pers.: € 130.- each add. pers.: € 10.- | up to 4 pers.: € 120.- each add. pers.: € 10.- | up to 4 pers.: € 100.- each add. pers.: € 10.- | € 70.- |
Type Schareck (up to 6 persons) | up to 4 pers.: € 115.- each add. pers.: € 10.- | up to 4 pers.: € 125.- each add. pers.: € 10.- | - | up to 4 pers.: € 155.- each add. pers.: € 10.- | up to 4 pers.: € 175.- each add. pers.: € 10.- | up to 4 pers.: € 130.- each add. pers.: € 10.- | up to 4 pers.: € 160.- jeach add. pers.: € 10.- | up to 4 pers.: € 175.- each add. pers.: € 10.- | up to 4 pers.: € 160.- each add. pers.: € 10.- | up to 4 pers.: € 130.- each add. pers.: € 10.- | € 95.- |
Type Schlossalm (up to 6 persons) | up to 4 pers.: € 110.- each add. pers.: € 10.- | up to 4 pers.: € 120.- each add. pers.: € 10.- | - | up to 4 pers.: € 150.- each add. pers.: € 10.- | up to 4 pers.: € 170.- each add. pers.: € 10.- | up to 4 pers.: € 125.- each add. pers.: € 10.- | up to 4 pers.: € 155.- each add. pers.: € 10.- | up to 4 pers.: € 170.- each add. pers.: € 10.- | up to 4 pers.: € 155.- each add. pers.: € 10.- | up to 4 pers.: € 125.- each add. pers.: € 10.- | € 95.- |
Type Fulseck (up to 7 persons) | up to 4 pers.: € 125.- each add. pers.: € 10.- | up to 4 pers.: € 135.- each add. pers.: € 10.- | - | up to 4 pers.: € 160.- each add. pers.: € 10.- | up to 4 pers.: € 180.- each add. pers.: € 10.- | up to 4 pers.: € 150.- each add. pers.: € 10.- | up to 4 pers.: € 170.- each add. pers.: € 10.- | up to 4 pers.: € 180.- each add. pers.: € 10.- | up to 4 pers.: € 170.- each add. pers.: € 10.- | up to 4 pers.: € 150.- each add. pers.: € 10.- | € 100.- |
- All prices are per apartment incl. electricity, heating, parking and VAT, excl. visitor's tax € 2.10 per person per night (from 15 years), research institut fee € 1.10 (from 15 years, one time from 5 nights) and final cleaning.
-
- Arrival: Summer / Winter from 16:00; Departure: Summer / Winter until 09:30
-
- Pets are allowed. € 10.- per pet and night
-
- Children up to 2 years are free, unless they need a separate crib, otherwise € 5.- per bed and night
-
- Bed linen & towels available. Requested bed linen change € 8.- and towel change € 6.- per person.
Booking
Check the availability of the apartments and then book.
Apartment %d